Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'2 420'0 425'0 4'4
May 434'2 427'2 432'4 4'2
Jul 439'6 433'4 438'2 4'0
Sep 437'4 432'4 436'6 3'0
Dec 450'4 446'2 450'0 3'0
Mar 463'2 459'6 462'6 2'4
May 470'0 467'2 469'2 2'0
Jul 474'4 471'0 473'0 2'0
Sep 460'2 458'2 460'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1059'0 1047'6 1056'2 4'6
May 1070'2 1059'4 1067'4 4'4
Jul 1082'2 1072'4 1079'4 5'0
Aug 1078'4 1070'0 1076'2 4'4
Sep 1064'0 1056'2 1061'4 4'2
Nov 1069'6 1062'0 1067'2 4'6
Jan 1080'4 1073'6 1078'4 4'6
Mar 1082'4 1075'0 1080'0 4'2
May 1087'6 1082'4 1087'0 4'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 521'0 510'2 518'0 7'4
May 531'4 521'2 529'2 7'2
Jul 543'0 533'2 541'0 7'0
Sep 557'0 548'0 555'0 6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 517'2 528'2 10'0
May 539'6 528'2 539'6 9'4
Jul 552'4 541'6 552'2 9'2
Sep 567'0 557'2 566'6 8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6975 5.6050 5.6550 0.0250
May 5.8100 5.7400 5.7725 0.0250
Jul 5.9300 5.8625 5.8925 0.0200
Sep 6.0950 6.0475 6.0575 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2905 2884 2899 8
May 2955 2930 2949 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.48 52.24 52.51 -0.36
May 53.97 52.76 53.05 -0.32
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.275 229.250 232.075 - 3.900
Apr 238.600 231.275 233.925 - 4.450
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.700 359.525 361.750 - 6.500
Mar 365.000 355.300 356.150 - 8.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN