Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'6 477'4 478'2 -2'6
Mar 496'2 490'6 491'0 -3'2
May 503'6 497'6 498'0 -3'6
Jul 509'0 503'2 503'4 -4'0
Sep 501'0 497'2 498'0 -1'6
Dec 512'6 509'0 510'0 -1'2
Mar 526'0 523'0 523'2 -1'0
May 532'4 530'0 530'0 -1'0
Jul 535'6 533'2 533'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1277'2 1262'2 1264'2 -14'2
Jan 1292'0 1277'2 1279'2 -14'2
Mar 1300'4 1286'0 1288'0 -13'6
May 1309'0 1294'6 1296'6 -13'4
Jul 1314'4 1300'4 1302'6 -13'4
Aug 1297'2 1284'4 1286'0 -12'4
Sep 1259'0 1249'0 1251'2 -11'2
Nov 1249'4 1237'6 1241'0 -10'6
Jan 1261'0 1249'4 1252'2 -10'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 681'0 667'2 669'2 -3'2
Mar 694'6 681'2 683'6 -2'2
May 699'6 687'2 689'4 -1'6
Jul 700'2 688'6 690'0 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 723'4 709'0 712'2 -2'0
Mar 735'0 721'0 724'0 -2'0
May 739'2 726'4 729'0 -1'2
Jul 739'2 726'4 728'4 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9500 6.8600 6.8675 -0.0400
Mar 7.1275 7.0300 7.0350 -0.0475
May 7.2425 7.1475 7.1500 -0.0500
Jul 7.3325 7.2450 7.2450 -0.0475
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3688 3593 3598 - 47
Jan 3655 3572 3576 - 41
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 67.82 66.30 67.18 0.09
Jan 67.96 66.54 67.35 0.03
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 226.400 223.875 225.675 2.050
Dec 227.900 224.950 227.200 2.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 343.800 340.600 343.500 2.425
Nov 342.275 338.275 342.050 3.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.675 65.800 66.625 0.500
Feb 68.500 67.375 68.400 0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN