|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/06 16:30
DTN FUTURES 10 8/06/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 631.25 640.75 649.89 664.50 628.26 38.56 44.18 48.99 14 18 33 46
CBTWT DEC 650.50 659.56 668.03 681.90 645.06 39.35 44.78 49.29 16 19 36 48
KC WT SEP 699.75 709.38 717.39 723.81 673.91 43.33 48.91 52.61 19 20 50 58
KC WT DEC 717.50 726.75 733.97 739.68 689.04 44.15 49.59 53.02 21 23 52 59
MN WT SEP 6.71 6.84 6.94 6.97 6.59 38.06 45.19 49.45 8 12 51 64
MN WT DEC 6.94 7.08 7.18 7.20 6.82 38.11 45.28 49.77 6 11 51 63
CORN SEP 439.00 441.81 445.89 448.76 435.61 43.28 46.47 47.87 21 27 36 50
CORN DEC 462.00 465.00 468.75 471.57 456.46 43.71 47.16 48.76 22 29 39 52
CORN MAR 477.50 480.75 484.42 487.11 471.53 43.56 47.21 48.98 22 30 40 53
OATS SEP 309.75 313.69 313.14 327.13 329.88 32.83 35.77 41.22 37 42 8 6
OATS DEC 328.00 332.50 330.78 340.76 341.46 36.99 39.64 43.97 41 55 15 15
BEANS AUG1157.251158.131175.581196.601163.83 35.22 41.28 47.11 15 11 11 30
BEANS SEP1160.001162.251174.721191.561160.95 37.44 43.14 48.56 21 19 15 31
BEANS NOV1177.751180.631191.691205.631174.52 39.01 44.44 49.59 22 21 17 34
S MEAL AUG 310.70 311.00 314.08 319.39 312.04 37.33 42.43 47.11 22 20 13 25
S MEAL SEP 311.60 312.48 315.76 319.26 311.16 38.72 44.13 48.38 17 17 21 37
B OIL AUG 67.70 68.08 68.80 71.45 71.05 34.10 38.55 45.01 37 33 13 21
B OIL SEP 67.74 68.11 68.62 70.94 70.30 35.74 40.03 46.19 39 37 16 23
CATTLE AUG 231.23 232.11 230.22 228.55 236.56 50.98 47.49 45.63 66 74 60 47
CATTLE OCT 224.93 227.26 225.41 224.22 231.08 45.95 44.94 44.84 59 72 58 48
FEEDER AUG 348.05 350.10 346.72 346.87 355.38 47.96 46.46 46.31 74 81 48 37
FEEDER SEP 341.58 344.66 341.41 341.68 351.77 45.55 44.75 45.19 66 74 47 37
HOGS AUG 95.50 96.87 99.06 100.08 98.35 27.03 34.73 41.47 5 5 13 35
HOGS OCT 81.72 83.19 84.75 86.16 83.84 31.91 37.61 42.60 25 29 23 39
COTTON OCT 81.96 81.57 80.31 79.57 77.83 67.03 62.17 56.64 90 93 93 79
COTTON DEC 83.16 82.80 81.62 80.92 79.29 67.29 62.52 57.38 80 87 85 74
RICE SEP 14.19 14.10 13.88 13.96 13.43 61.10 60.18 59.43 67 72 69 56
RICE NOV 14.62 14.53 14.30 14.36 13.80 61.95 61.05 60.21 69 75 73 61
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|