|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/11 16:30
DTN FUTURES 10 3/11/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 588.50 595.63 585.56 572.83 543.48 58.10 59.56 58.90 32 49 69 73
CBTWT MAY 594.75 601.44 588.94 576.79 550.98 58.93 59.88 58.83 40 53 66 67
KC WT MAR 601.50 604.38 586.47 570.36 547.12 66.98 65.67 61.98 81 88 92 87
KC WT MAY 613.50 616.38 596.00 580.99 558.31 67.22 65.78 62.06 56 68 77 77
MN WT MAR 6.25 6.28 6.13 5.96 5.80 70.65 69.53 64.40 73 84 90 93
MN WT MAY 6.38 6.41 6.25 6.09 5.93 71.21 70.01 64.87 53 65 75 83
CORN MAR 444.25 441.25 438.28 433.43 431.14 62.36 59.96 54.91 33 46 58 63
CORN MAY 460.25 456.69 451.64 445.53 440.79 67.90 64.77 58.02 41 51 63 69
CORN JUL 472.00 467.94 461.53 454.63 448.31 71.58 68.23 60.48 43 54 66 74
OATS MAR 355.50 341.38 328.61 324.50 310.44 80.11 74.11 64.78 76 76 85 70
OATS MAY 365.50 351.38 335.56 328.08 315.28 86.08 79.71 68.01 88 84 88 77
BEANS MAR1200.501188.311170.501154.631106.69 83.78 79.74 69.39 59 63 83 86
BEANS MAY1214.001203.191185.191169.761120.32 83.78 79.99 69.92 57 62 80 85
BEANS JUL1227.251216.061198.081182.561133.02 85.82 81.87 71.25 57 62 81 85
S MEAL MAR 316.40 312.52 310.68 310.27 302.48 61.55 59.59 55.94 66 55 55 55
S MEAL MAY 315.40 315.15 314.21 314.06 306.43 54.91 55.12 53.51 50 49 52 55
B OIL MAR 67.08 66.09 64.28 61.72 56.76 85.26 83.72 77.01 51 62 84 90
B OIL MAY 67.16 66.36 64.68 62.15 57.24 83.80 82.63 76.50 49 60 81 87
CATTLE APR 230.15 231.81 233.73 237.25 237.36 35.35 39.02 45.32 28 39 32 40
CATTLE JUN 228.08 229.29 230.79 233.76 233.26 38.12 41.36 47.18 35 44 39 45
FEEDER MAR 348.73 352.09 356.09 361.56 361.95 31.82 37.00 46.02 24 34 25 34
FEEDER APR 343.30 347.79 352.08 358.17 359.40 30.99 35.83 44.75 21 33 24 34
HOGS APR 95.20 95.43 95.73 94.79 94.82 49.04 51.04 53.63 40 37 60 57
HOGS MAY 100.05 100.66 100.55 99.43 98.94 50.33 52.82 55.43 52 56 78 74
COTTON MAY 65.17 64.82 64.64 64.74 65.01 56.59 53.80 50.19 76 56 47 42
COTTON JUL 67.08 66.75 66.53 66.51 66.65 58.91 55.89 51.97 76 57 55 48
RICE MAR 10.97 10.95 10.74 10.48 10.69 63.10 58.78 53.82 91 95 74 61
RICE MAY 11.29 11.26 11.07 10.82 11.00 62.57 58.64 54.06 78 84 73 61
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|