|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/25 16:30
DTN FUTURES 10 3/25/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 597.75 592.69 598.19 593.96 567.32 54.13 55.57 56.32 36 36 41 48
CBTWT JUL 608.75 604.50 609.56 604.58 577.41 54.46 56.06 56.78 36 37 45 52
KC WT MAY 617.75 607.81 615.31 607.49 575.74 57.90 58.76 58.63 39 33 60 65
KC WT JUL 633.00 623.06 630.06 621.53 589.11 58.63 59.49 59.26 39 34 63 68
MN WT MAY 6.41 6.32 6.35 6.31 6.05 59.79 60.25 59.65 51 43 55 57
MN WT JUL 6.54 6.46 6.49 6.45 6.18 59.92 60.50 59.97 51 42 58 60
CORN MAY 467.25 463.69 462.56 457.88 445.98 61.12 60.52 57.54 50 58 71 67
CORN JUL 477.75 474.19 473.42 468.47 454.51 61.91 61.66 58.81 48 56 70 68
CORN SEP 479.75 476.31 475.44 470.54 455.31 62.65 62.98 60.80 48 56 73 71
OATS MAY 332.50 340.81 354.11 347.82 326.21 38.47 45.39 50.84 4 15 48 64
OATS JUL 335.25 341.13 352.39 348.85 328.95 38.15 45.51 51.03 4 11 44 62
BEANS MAY1171.751162.881168.811180.141144.46 50.57 52.77 55.46 54 39 22 25
BEANS JUL1187.751178.691183.421193.931157.53 51.62 53.70 56.26 57 42 24 27
BEANS AUG1180.251172.501174.361182.651148.64 53.04 54.88 57.00 61 50 31 31
S MEAL MAY 319.80 324.20 321.96 318.07 311.13 50.36 52.58 53.26 45 62 65 66
S MEAL JUL 318.00 321.38 320.19 318.62 313.95 47.92 50.10 51.23 45 61 64 59
B OIL MAY 67.10 65.98 65.80 65.55 60.49 67.44 68.19 68.35 68 58 61 61
B OIL JUL 66.92 65.81 65.59 65.36 60.53 67.45 68.02 68.18 70 60 61 61
CATTLE APR 234.43 234.79 234.13 233.88 236.82 49.27 48.43 49.60 70 70 48 44
CATTLE JUN 233.85 234.13 232.97 231.89 233.54 54.20 52.63 52.54 73 77 68 61
FEEDER MAR 361.88 359.59 357.46 356.37 361.54 59.37 54.95 53.72 82 74 56 48
FEEDER APR 353.35 352.86 351.20 351.18 357.93 51.81 49.76 50.78 68 64 45 41
HOGS APR 90.90 91.01 92.28 93.93 94.80 26.73 33.97 44.24 8 6 3 14
HOGS MAY 95.55 95.60 96.94 98.69 99.09 26.31 34.33 45.05 14 8 5 17
COTTON MAY 68.18 67.57 67.72 66.15 65.28 67.37 64.87 59.09 40 38 70 77
COTTON JUL 70.33 69.69 69.74 68.12 67.06 70.43 67.72 61.59 44 41 73 79
RICE MAY 10.98 11.00 11.20 11.16 11.10 40.97 46.06 49.01 13 20 70 81
RICE JUL 11.33 11.35 11.54 11.50 11.42 41.63 46.71 49.59 14 21 71 82
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|